| ID | Contact | Date | Total | Status | Notification |
|---|---|---|---|---|---|
| 2149 | YOGESH PAIKRAO | 2026-02-28 20:18:00 | $14190.0000 | Partial | Pending |
| 2148 | ADITYA PC SOLUTION | 2026-02-28 17:17:00 | $18500.0000 | Paid | Pending |
| 2146 | yeshodas sir | 2026-02-28 15:49:00 | $1100.0000 | Partial | Pending |
| 2145 | ABDUL KHAYYUM | 2026-02-27 20:15:00 | $20000.0000 | Paid | Pending |
| 2144 | it planet latur | 2026-02-27 17:59:00 | $10000.0000 | Due | Pending |
| 2143 | shaikh nabi | 2026-02-27 17:39:00 | $19000.0000 | Partial | Pending |
| 2142 | shri sairam plastics & irrigation nanded | 2026-02-27 12:16:00 | $450.0000 | Paid | Pending |
| 2141 | sayyed ahad | 2026-02-26 19:43:00 | $19000.0000 | Paid | Pending |
| 2140 | VEMA SOLAR PRIVATE LIMITED | 2026-02-26 16:26:00 | $11000.0000 | Pending | |
| 2139 | Kapla Power Pvt Ltd Mukhed | 2026-02-26 16:15:00 | $108000.0000 | Pending | |
| 2138 | sunil paikrao | 2026-02-26 15:12:00 | $16800.0000 | Due | Pending |
| 2137 | saim | 2026-02-26 15:07:00 | $3500.0000 | Partial | Pending |
| 2136 | JAYDEEP PATANGE | 2026-02-26 14:57:00 | $5000.0000 | Paid | Pending |
| 2135 | MR SAYYED AYYAN | 2026-02-26 13:15:00 | $25000.0000 | Paid | Pending |
| 2134 | mohammed taofeeq | 2026-02-25 17:17:00 | $18500.0000 | Paid | Pending |
| 2133 | noman shaikh | 2026-02-25 16:55:00 | $350.0000 | Paid | Pending |
| 2132 | ujjivan sfb | 2026-02-25 15:12:00 | $350.0000 | Paid | Pending |
| 2131 | MEDHAVI PRESTRESSED PIPE PVT,LTD. MIDC NANDED | 2026-02-25 13:55:00 | $388050.0000 | Pending | |
| 2130 | GOVIND CHAPALWAD | 2026-02-24 20:34:00 | $9000.0000 | Paid | Pending |
| 2129 | SAI TECH SOLUTION | 2026-02-24 18:21:00 | $17000.0000 | Paid | Pending |
| 2128 | sanket hostel | 2026-02-24 17:42:00 | $2700.0000 | Paid | Pending |
| 2127 | BADI GARGAH | 2026-02-24 17:12:00 | $1800.0000 | Paid | Pending |
| 2126 | WARNER ELECTRONICS | 2026-02-24 16:08:00 | $1.0000 | Paid | Pending |
| 2125 | MR SAYED MAQSOOD ALI | 2026-02-24 14:42:00 | $2000.0000 | Paid | Pending |
| 2124 | HAVELLS ON EDUCATION PVT.LTD | 2026-02-23 19:48:00 | $109140.0000 | Pending | |
| 2123 | HAVELLS ON EDUCATION PVT.LTD | 2026-02-23 19:33:00 | $17600.0000 | Pending | |
| 2122 | karan raut | 2026-02-23 17:34:00 | $66200.0000 | Paid | Pending |
| 2121 | S T BANK NANDED | 2026-02-23 14:51:00 | $250.0000 | Paid | Pending |
| 2120 | Walk-In Customer | 2026-02-23 14:36:00 | $6670.0000 | Paid | Pending |
| 2119 | javed medical | 2026-02-23 13:31:00 | $11310.0000 | Due | Pending |
| 2118 | First Fly | 2026-02-23 13:20:00 | $18060.0000 | Partial | Pending |
| 2117 | principal P.N. School holi nanded | 2026-02-23 13:03:00 | $53000.0000 | Partial | Pending |
| 2116 | pranita kadam | 2026-02-22 20:03:00 | $9000.0000 | Paid | Pending |
| 2115 | ankit khamitkar | 2026-02-22 17:29:00 | $14000.0000 | Paid | Pending |
| 2114 | phoenix shear market | 2026-02-22 16:49:00 | $4800.0000 | Paid | Pending |
| 2113 | sameer shaikh | 2026-02-22 16:02:00 | $1500.0000 | Paid | Pending |
| 2112 | mohammed feroz windhani | 2026-02-22 15:24:00 | $25500.0000 | Paid | Pending |
| 2111 | SHAIKH ABUBAKAR | 2026-02-21 15:34:00 | $2500.0000 | Paid | Pending |
| 2110 | PRASAD YANGATWAR | 2026-02-21 14:05:00 | $30000.0000 | Paid | Pending |
| 2109 | prakash khandare | 2026-02-20 21:06:00 | $9000.0000 | Partial | Pending |
| 2108 | prakash khandare | 2026-02-20 20:51:00 | $12600.0000 | Paid | Pending |
| 2107 | Dr. Samuel jadhav | 2026-02-20 20:44:00 | $6500.0000 | Paid | Pending |
| 2106 | Javed Hussain | 2026-02-20 20:00:00 | $15000.0000 | Paid | Pending |
| 2105 | ritesh laxman mitkari | 2026-02-20 18:17:00 | $21000.0000 | Paid | Pending |
| 2104 | RITESH DAWAND | 2026-02-20 18:16:00 | $0.0000 | Paid | Pending |
| 2103 | sidram landge | 2026-02-20 18:00:00 | $7000.0000 | Paid | Pending |
| 2102 | dipak marotrao more | 2026-02-20 15:49:00 | $27000.0000 | Paid | Pending |
| 2101 | gulam mohammed pathan | 2026-02-20 15:35:00 | $2700.0000 | Paid | Pending |
| 2100 | SONTAKE NARAYAN | 2026-02-20 13:19:00 | $28000.0000 | Paid | Pending |
| 2099 | wahalan | 2026-02-19 15:23:00 | $2300.0000 | Paid | Pending |
| Instance ID | Access Token | API URL | Status | Created | Actions |
|---|---|---|---|---|---|
| 689F56A3B7691 | 687e120e0819e... | https://coremeta.pro/api/send | Active | Sep 3, 2025 |
| ID | Name | Mobile | Actions | |
|---|---|---|---|---|
| 5 | 9224738338 | |||
| 6 | 7385154843 | |||
| 8 | 9892362191 | |||
| 10 | 7385154843 | |||
| 11 | 1234567890 | |||
| 12 | 8007001389 | |||
| 14 | 9970352206 | |||
| 16 | 8668907074 | |||
| 20 | 7030060745 | |||
| 21 | 7020933203 | |||
| 539 | 9767027411 | |||
| 39 | 7007561262 | |||
| 551 | 9766665138 | |||
| 564 | 9834770639 | |||
| 80 | 7385966642 | |||
| 81 | 7775058777 | |||
| 851 | 9028523773 | |||
| 1621 | 9421434018 | |||
| 88 | 8390447568 | |||
| 357 | 9420911721 | |||
| 621 | 8605281179 | |||
| 622 | 8605281179 | |||
| 115 | 9561611213 | |||
| 371 | 9730471819 | |||
| 375 | 9423135570 | |||
| 126 | 7666091278 | zafarnawaz03@gmail.com | ||
| 130 | 7020937496 | |||
| 386 | 8856872132 | |||
| 393 | 9822921392 | |||
| 913 | 9960192020 | |||
| 925 | 8087310463 | |||
| 417 | 8788023773 | |||
| 420 | 8669180331 | |||
| 195 | 9403002212 | |||
| 454 | 9405384251 | |||
| 212 | 8999255123 | |||
| 481 | 9766687600 | |||
| 1515 | 2 | |||
| 494 | 9100549736 | |||
| 757 | 8788023773 | |||
| 253 | 7620227293 | |||
| 98 | 400kv kumbhar gaon | 7774867678 | ||
| 1275 | A V Tambekar | 9623767799 | ||
| 1509 | aadil memon | 9763055188 | ||
| 1600 | AAMER KHAN PATHAN | 9284722392 | ||
| 855 | aamer sohel | 9028744755 | ||
| 433 | aamer sohel | 8087838524 | ||
| 1379 | AAREF BHAI | 0 | ||
| 255 | ab alim | 7385717100 | ||
| 302 | ab rahman | 7517473651 | ||
| 41 | ABDUL RAHMAN | 9823355626 | ||
| 1672 | abdul abbas | 8600102285 | ||
| 1843 | ABDUL GHANI | 9763031270 | ||
| 201 | ABDUL IBRAHIM PATEL | 8605367853 | ||
| 1707 | abdul jabbar | 9763282876 | ||
| 1499 | abdul junaid ahmed | 9175164746 | ||
| 1501 | abdul junaid ahmed | 9175164796 | ||
| 887 | ABDUL KARIM KHAN | 7770086689 | ||
| 1894 | ABDUL KHAYYUM | 9270864300 | ||
| 941 | abdul khayyum abdul gaffar | 8087300355 | ||
| 1514 | abdul latif | 9370053650 | ||
| 1667 | ABDUL MAJID | 9764127372 | ||
| 610 | abdul muqtader | 7020849489 | ||
| 415 | abdul rab | 8329547868 | ||
| 1010 | ABDUL RAB ABDUL HABIB | 9860809513 | ||
| 1570 | abdul rahman | 7249072159 | ||
| 215 | ABDUL RAHMAN | 8237277916 | ||
| 484 | abdul rashid | 9860226741 | ||
| 1017 | abdul rauf | 7517757566 | ||
| 44 | ABDUL SAMAD | 9970555846 | ||
| 926 | ABDUL SATTAR | 6300944262 | ||
| 336 | Abdullah Ansari | 9890853267 | ||
| 1559 | abdullah khan | 9067060115 | ||
| 1662 | ABDULLAH MOHAMMED | 9175585082 | ||
| 1009 | abdullah shaikh | 8830791150 | ||
| 1345 | abhay belkone | 9518395914 | ||
| 1540 | abhay gavalwad | 9699506829 | ||
| 1530 | abhay waghmare | 91582038 | ||
| 351 | abhi tilke | 7218973105 | ||
| 411 | ABHIJIT BIRGALE | 9096268593 | ||
| 811 | abhijit ingle | 9822740624 | ||
| 1104 | ABHIJIT SARODE | 9657875282 | ||
| 928 | abhilasha sattyanarayan magre | 8468948055 | ||
| 1420 | ABHINAY SARODE | 7058733582 | ||
| 809 | ABHISHEK TAKZURE | 7276418470 | ||
| 556 | ABRAR | 9322933318 | ||
| 1107 | abrar | 9322933318 | ||
| 645 | abrar | 9322933318 | ||
| 32 | abu bakkar | 7888210622 | ||
| 727 | ABU TALHA | 8459565328 | ||
| 1106 | Abubakar | 7888210622 | ||
| 613 | Abubakar | 7888210622 | ||
| 376 | ABUZAR QURESHI | 9764942687 | ||
| 72 | Ade Parmeshwar | 8919304140 | ||
| 390 | ADINATH MORE | 7350981805 | ||
| 243 | aditi sukadkar | 8080625273 | ||
| 1024 | aditya kaushallya | 7822963119 | ||
| 1657 | ADITYA PC SOLUTION | 7447222999 | ||
| 1642 | aditya prashant kulkarni | 9730713136 | ||
| 251 | adnan khan | 8855862375 |
To automatically send WhatsApp messages to contacts with whatsapp_notification = 0, set up a cron job to run the following script periodically:
php -f /home/u131156582/domains/itplanet4u.com/public_html/marketing/default.php --action=send_pending_messages
For example, to run every 5 minutes:
*/5 * * * * php -f /home/u131156582/domains/itplanet4u.com/public_html/marketing/default.php --action=send_pending_messages
You can also manually trigger the sending process:
To automatically send payment reminders at 11 AM Asia/Kolkata time, set up a cron job:
0 11 * * * php -f /home/u131156582/domains/itplanet4u.com/public_html/marketing/default.php --action=send_payment_reminders
Note: This will only send reminders to contacts with partial or due payments once per day.
You can manually test the payment reminder system: